Beneteau Oceanis 40 | Base - Winter - Gran Canaria | Summer - Mallorca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Sarah" is a Beneteau Oceanis 40 built in 2009. She has accommodation is for 8 persons in 3 double cabins with further two berths in the convertible saloon Extra equipment includes; GPS Plotter, Autoilot, Heating, Bow Thruster, Heating and Teak Decks In the winter the yacht is berthed in on Gran Canaria, an ideal base for exploring the Canary Islands. In the summer she is based in Palma on the island of Mallorca in the Balearic Islands The boat is available for charter by the day or week as a bareboat or with a skipper Click the following link for more information on the Gran Canaria yacht charter area. Or for the Balearic Islands Check out suggested sailing itineraries for the Canary Islands or the Balearic Islands And see our Cruising Guide for marinas, harbours and anchorages in the Canary Islands and the Balearic Islands Get a quote to charter the Beneteau Oceanis 40 here. Or contact us by email |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Gallery - Click for a larger image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canary Islands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balearic Islands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Build - 2009 LOA (m) - 12.2 LWL (m) - Beam (m) - 4 Draft (m) - 2 Displacement (kg) - 7700 Hull Shape - Monohull Hull Material - GRP |
Engine Make - Engine Power (HP) - Cruising Speed (Knots) - Maximum Speed (Knots) - Sail Area (Sq. Metres) - Fuel Capacity (Litres) - 200 Water Capacity (Litres) - 360 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Safety Equipment | Fully Fitted Galley | Berthing in home port on first and last nights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras (Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipper | Hostess | Bed Linen & Towels | Outboard Engine Please contact us for pricing and further details. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras (Obligatory) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Cleaning | Returnable Security Deposit Please contact us for pricing and further details. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terms & Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normally the proposed skipper of a bareboat charter is required to hold a sailing license. ICC or equivalent. In certain circumstances we may be able to consider experience rather than formal qualifications. In addition, usually, one member of the crew will need a VHF license. If you have any doubts as to whether you have the necessary qualifications please do not hesitate to contact us A 50% deposit is required to secure the booking. The balance is due 6 weeks before the start date of the charter Please contact us for more details. Get a quote to charter the Beneteau Oceanis 40 here. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||