Beneteau Oceanis 43 | Base - Tenerife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Saoco" is a Beneteau Oceanis 43 built in 2008. She has accommodation is for 8 persons in 3 double cabins and a twin Extra equipment includes; Autopilot | Chart Plotter | Cabin Heating The yacht is berthed in Puerto Radazul, on the east coat of Tenerife, an ideal base for exploring the Canary Islands The boat is available for charter by the day or week as a bareboat or with a skipper Click the following link for more information on the Tenerife yacht charter area. Check out suggested sailing itineraries for the Canary Islands. And see our Cruising Guide for marinas, harbours and anchorages in the Canary Islands yacht charter area. Get a quote to charter the Beneteau Oceanis 43 here. Or contact us by email |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Gallery - Click for a larger image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Build - 2008 LOA (m) - 13.1 LWL (m) - Beam (m) - 4.1 Draft (m) - 1.7 Displacement (kg) - 9000 Hull Shape - Monohull Hull Material - GRP |
Engine Make - Yanmar Engine Power (HP) - 54 Cruising Speed (Knots) - Maximum Speed (Knots) - Sail Area (Sq. Metres) - Fuel Capacity (Litres) - Water Capacity (Litres) - |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Safety Equipment | Fully Fitted Galley | Berthing in home port on first and last nights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras (Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipper | Hostess | Bed Linen & Towels | Outboard Engine Please contact us for pricing and further details. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras (Obligatory) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Cleaning | Returnable Security Deposit Please contact us for pricing and further details. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terms & Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normally the proposed skipper of a bareboat charter is required to hold a sailing license. ICC or equivalent. In certain circumstances we may be able to consider experience rather than formal qualifications. In addition, usually, one member of the crew will need a VHF license. If you have any doubts as to whether you have the necessary qualifications please do not hesitate to contact us A 50% deposit is required to secure the booking. The balance is due 6 weeks before the start date of the charter Please contact us for more details. Get a quote to charter the Beneteau Oceanis 43 here. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||