Beneteau Oceanis 45 | Base - Mallorca [Summer] - Gran Canaria [Winter] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Beneteau Oceanis 45 was built in 2012. There is accomodation for in 10 in 4 double cabins and a further two berths in the convertible saloon. Throughout the summer this Beneteau Oceanis 45 is based in Mallorca, the perfect base for exploring the Balearic Islands, one of the most popular yacht charter areas in the world. From the end of October through to late February the yacht is available for charter from Gran Canaria in the Canary Islands, a great destination for a winter yacht charter. We have great prices for one way charters between Mallorca and Gran Canaria in October and for the return passage in March to the Balearic Islands. Click the following links for more information on; Balearic Islands charter | Canary Islands Charter. Check out suggested yacht charter itineries in; Balearic Islands | Canary Islands And see our Cruising Guide for marinas and anchorages in both island groups. Get a quote to charter the Beneteau Oceanis 45 here. Or contact us by email |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Gallery - Click for a larger pic and description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Build - 2012 LOA (m) - 13.9 LWL (m) - Beam (m) - 4.5 Draft (m) - 2 Displacement (kg) - 9500 Hull Shape - Monohull Hull Material - GRP |
Engine Make - Engine Power (HP) - Cruising Speed (Knots) - Maximum Speed (Knots) - Sail Area (Sq. Metres) - Fuel Capacity (Litres) - 200 Water Capacity (Litres) - 530 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Safety Equipment | Fully Fitted Galley | Berthing in home port on first and last nights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras (Optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipper | Hostess | Bed Linen & Towels | Outboard Engine Please contact us for pricing and further details. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras (Obligatory) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Cleaning | Returnable Security Deposit Please contact us for pricing and further details. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terms & Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normally the proposed skipper of a bareboat charter is required to hold a sailing license. ICC or equivalent. In certain circumstances we may be able to consider experience rather than formal qualifications. In addition, usually, one member of the crew will need a VHF license. If you have any doubts as to whether you have the necessary qualifications please do not hesitate to contact us A 50% deposit is required to secure the booking. The balance is due 6 weeks before the start date of the charter Please contact us for more details. Get a quote to charter the Beneteau Oceanis 45 here. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||