Dubrovnik Harbour Porto Vecchio Harbour Bodrum Harbour
Greek Yacht Charter Areas
Athens | Corfu | Crete | Cyclades | Dodecanese | Epidaurus | Ionian Sea | Kefalonia | Kos | Lefkas | Milina | Paros | Peloponnisos | Preveza | Rhodes | Samos | Skiathos | Sporades | Saronic Gulf | Syros | Vounaki

Get a quote for your yacht charter in Greece here. Or contact us by email
Athens Yacht Charter Area

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Air Temp - Mean Daily Maximum °C 13 13 16 20 25 30 32 32 29 23 18 14
Air Temp - Mean Daily Minimum °C 6 6 7 10 14 19 21 21 18 14 10 8
Average Sea Temperature °C 16 15 15 16 18 21 23 24 24 21 19 17
Average Daily Sunlight Hours 4 5 6 8 10 11 12 11 9 7 5 4
Maximum UV Index 2 3 5 6 8 9 10 9 7 5 3 2
Average Monthly Precipitation mm 55 49 46 29 21 11 5 6 12 53 61 75
Average Wind Speed at 0800 knots 6 6 6 4 5 5 7 7 5 5 6 6
Average Wind Speed at 1400 knots 8 10 9 9 9 9 11 10 9 9 9 9

Get a quote for your Athens yacht charter here. Or contact us by email
Crete Yacht Charter Area

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Air Temp - Mean Daily Maximum °C 15 15 16 20 24 27 29 29 27 23 20 16
Air Temp - Mean Daily Minimum °C 9 9 9 12 16 19 22 22 20 17 14 11
Average Sea Temperature °C 16 15 15 16 19 22 24 25 24 22 20 18
Average Daily Sunlight Hours 4 5 6 8 10 12 12 11 10 6 5 4
Maximum UV Index 3 4 5 7 9 10 11 10 8 5 3 2
Average Monthly Precipitation mm 92 77 57 30 15 3 1 1 20 69 59 77
Average Wind Speed at 0800 knots 10 11 9 7 7 7 10 9 7 8 9 10
Average Wind Speed at 1400 knots 11 12 12 12 11 11 13 14 11 10 11 11

Get a quote for your Crete yacht charter here. Or contact us by email
Cyclades Yacht Charter Area

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Air Temp - Mean Daily Maximum °C 13 13 16 20 25 30 32 32 29 23 18 14
Air Temp - Mean Daily Minimum °C 6 6 7 10 14 19 21 21 18 14 10 8
Average Sea Temperature °C 16 15 15 16 18 21 23 24 24 21 19 17
Average Daily Sunlight Hours 4 5 6 8 10 11 12 11 9 7 5 4
Maximum UV Index 2 3 5 6 8 9 10 9 7 5 3 2
Average Monthly Precipitation mm 55 49 46 29 21 11 5 6 12 53 61 75
Average Wind Speed at 0800 knots 6 6 6 4 5 5 7 7 5 5 6 6
Average Wind Speed at 1400 knots 8 10 9 9 9 9 11 10 9 9 9 9

Get a quote for your Cyclades yacht charter here. Or contact us by email
Dodecanese Yacht Charter Area

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Air Temp - Mean Daily Maximum °C 14 14 17 20 25 30 33 33 29 24 19 15
Air Temp - Mean Daily Minimum °C 7 7 8 11 15 19 21 21 19 15 11 9
Average Sea Temperature °C 16 16 16 17 19 22 23 24 23 21 19 17
Average Daily Sunlight Hours 5 6 7 9 11 13 14 13 11 8 6 5
Maximum UV Index 2 3 5 6 8 10 10 9 7 5 3 2
Average Monthly Precipitation mm 168 117 79 38 23 11 3 7 18 53 94 165
Average Wind Speed at 0800 knots 10 10 8 7 7 7 7 6 6 6 8 8
Average Wind Speed at 1400 knots 11 11 10 10 10 12 13 13 11 10 9 9

Get a quote for your Dodecanese yacht charter here. Or contact us by email
Ionian Sea Yacht Charter Area

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Air Temp - Mean Daily Maximum °C 13 14 16 19 24 28 31 31 28 22 18 14
Air Temp - Mean Daily Minimum °C 5 5 7 9 13 16 18 19 16 13 9 6
Average Sea Temperature °C 16 15 15 16 18 22 24 26 25 22 19 17
Average Daily Sunlight Hours 5 5 6 8 9 11 13 12 9 7 5 4
Maximum UV Index 2 3 4 6 8 9 9 8 6 4 3 2
Average Monthly Precipitation mm 140 129 91 68 42 18 11 16 48 125 173 185
Average Wind Speed at 0800 knots
Average Wind Speed at 1400 knots

Get a quote for your yacht charter in the Ionian Sea here. Or contact us by email
Peloponnisos Yacht Charter Area

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Air Temp - Mean Daily Maximum °C 13 13 16 20 25 30 32 32 29 23 18 14
Air Temp - Mean Daily Minimum °C 6 6 7 10 14 19 21 21 18 14 10 8
Average Sea Temperature °C 16 15 15 16 18 21 23 24 24 21 19 17
Average Daily Sunlight Hours 4 5 6 8 10 11 12 11 9 7 5 4
Maximum UV Index 2 3 5 6 8 9 10 9 7 5 3 2
Average Monthly Precipitation mm 55 49 46 29 21 11 5 6 12 53 61 75
Average Wind Speed at 0800 knots 6 6 6 4 5 5 7 7 5 5 6 6
Average Wind Speed at 1400 knots 8 10 9 9 9 9 11 10 9 9 9 9

Get a quote for your Peloponnisos yacht charter here. Or contact us by email
Sporades Yacht Charter Area

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Air Temp - Mean Daily Maximum °C 12 12 13 18 22 26 27 27 25 21 16 13
Air Temp - Mean Daily Minimum °C 8 7 8 12 15 20 22 22 19 16 12 9
Average Sea Temperature °C 16 15 15 16 18 21 23 24 24 21 19 17
Average Daily Sunlight Hours 4 5 6 8 10 11 12 11 9 7 5 4
Maximum UV Index 2 3 5 6 8 9 10 9 7 5 3 2
Average Monthly Precipitation mm 78 63 51 22 18 5 6 10 18 39 54 78
Average Wind Speed at 0800 knots 9 10 9 6 6 6 8 8 7 8 8 9
Average Wind Speed at 1400 knots 11 12 11 9 8 8 10 10 9 10 10 11

Get a quote for your Sporades yacht charter here. Or contact us by email