Dubrovnik Harbour Porto Vecchio Harbour Bodrum Harbour
Spain Yacht Charter Areas
Andalucia Yacht Charter Area

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Air Temp - Mean Daily Maximum °C 15 16 18 19 23 27 30 30 27 22 18 15
Air Temp - Mean Daily Minimum °C 6 7 8 10 12 16 19 19 17 13 10 7
Average Sea Temperature °C 16 15 15 16 17 20 22 23 22 20 18 16
Average Daily Sunlight Hours 5 6 7 7 9 11 11 11 8 7 6 5
Maximum UV Index 2 4 5 7 8 10 10 9 7 5 3 2
Average Monthly Precipitation mm 79 74 60 47 30 17 4 6 18 58 97 89
Average Wind Speed at 0800 knots
Average Wind Speed at 1400 knots

Get a quote for your Spanish yacht charter here. Or contact us by email
Balearic Islands Yacht Charter Area

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Air Temp - Mean Daily Maximum °C 13 14 15 17 21 25 28 28 26 22 17 14
Air Temp - Mean Daily Minimum °C 5 5 6 8 11 15 18 19 16 13 9 6
Average Sea Temperature °C 14 14 14 15 17 21 24 26 24 22 18 16
Average Daily Sunlight Hours 5 6 6 7 9 10 11 10 8 7 5 5
Maximum UV Index 2 3 5 6 8 9 9 8 6 4 2 2
Average Monthly Precipitation mm 49 40 40 45 35 21 9 25 55 86 62 58
Average Wind Speed at 0800 knots
Average Wind Speed at 1400 knots

Get a quote for your yacht charter in Spain here. Or contact us by email
Canary Islands Yacht Charter Area

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Air Temp - Mean Daily Maximum °C 19 20 21 21 22 24 26 27 26 25 22 20
Air Temp - Mean Daily Minimum °C 13 13 14 14 16 17 19 20 20 18 16 14
Average Sea Temperature °C 19 19 19 19 20 21 22 23 23 23 22 20
Average Daily Sunlight Hours 6 7 7 8 8 9 10 9 8 7 6 6
Maximum UV Index 4 6 8 9 10 11 11 11 9 7 5 4
Average Monthly Precipitation mm 30 31 19 13 4 1 0 0 9 18 33 36
Average Wind Speed at 0800 knots
Average Wind Speed at 1400 knots

Get a quote for your yacht charter in Spain here. Or contact us by email
Catalunya Yacht Charter Area

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Air Temp - Mean Daily Maximum °C 13 14 15 17 20 24 27 27 25 21 16 14
Air Temp - Mean Daily Minimum °C 5 6 7 9 12 16 19 19 17 13 8 6
Average Sea Temperature °C 13 13 13 14 17 20 23 25 23 20 17 15
Average Daily Sunlight Hours 5 5 6 7 8 9 10 9 7 6 5 5
Maximum UV Index 2 3 4 6 7 9 9 8 6 4 2 1
Average Monthly Precipitation mm 39 33 48 51 57 42 25 50 75 84 59 50
Average Wind Speed at 0800 knots
Average Wind Speed at 1400 knots

Get a quote for your yacht charter in Spain here. Or contact us by email
Murcia Yacht Charter Area

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Air Temp - Mean Daily Maximum °C 16 17 18 20 22 26 29 29 28 24 19 16
Air Temp - Mean Daily Minimum °C 7 7 8 10 13 17 20 21 19 15 11 8
Average Sea Temperature °C 15 14 15 16 18 21 23 25 24 21 18 16
Average Daily Sunlight Hours 5 6 6 7 9 9 10 9 7 6 6 5
Maximum UV Index 2 3 5 7 8 9 10 9 7 5 3 2
Average Monthly Precipitation mm 29 23 28 29 26 16 5 8 26 52 41 36
Average Wind Speed at 0800 knots
Average Wind Speed at 1400 knots

Get a quote for your yacht charter in Spain here. Or contact us by email
Valencia Yacht Charter Area

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Air Temp - Mean Daily Maximum °C 16 17 19 20 23 27 30 30 28 24 19 16
Air Temp - Mean Daily Minimum °C 6 7 8 10 13 17 20 20 18 14 9 7
Average Sea Temperature °C 14 13 14 15 17 21 24 26 24 21 18 15
Average Daily Sunlight Hours 5 6 7 7 8 9 10 9 8 6 5 5
Maximum UV Index 2 3 5 6 8 9 9 8 6 4 2 2
Average Monthly Precipitation mm 32 31 34 39 32 22 11 20 47 89 57 42
Average Wind Speed at 0800 knots
Average Wind Speed at 1400 knots

Get a quote for your yacht charter in Spain here. Or contact us by email